INVITED CONFERENCE
(Selection)
+ : International ; GP : General Public, R: Researchers; KU: Knowledge users
+ R | Fifty shades of fatigue: which colour is the elephant in the room? 28th Annual Congress of the European College of Sport Science, Paris, July 4-7 2023 |
KU, GP | La Fatigue dans les CMTs, XXXIIe congrès de CMT France, Marseille, March 18, 2023. |
KU | Evaluation et impact de la fatigabilité sur la performance musculaire. XXXIVèmes entretiens de Garches, Boulogne-Billancourt, November 24-25, 2022. |
KU | Les excès de la pratique et conséquences sur la santé, 39e édition des Universités Sportives d’Eté (USE), Clermont-Ferrand, September 28-30, 2022. |
R | Promotion de l’activité physique tout au long de la vie. Journées du GERS-P, Avignon, September 15-16, 2022. |
+ R | New biomarkers for fatigue evaluation, Symposium Roche Global, Myology, Nice, September 12-14, 2022. |
KU | De la fatigue de l’athlète à celle du patient. Conférence-Séminaire de l’Hôpital de la Tour, Geneva, June 7, 2022. |
+ R, KU |
Objective measurement of muscle fatigue with Myocene: new dimension in physical training, World Conference on Science and Soccer, Coimbra, Portugal, June 15-17 2022 |
GP |
La fatigue dans les maladies neuromusculaires. Webinaires de la filière Filnemus, April 21st, 2022. |
KU |
La fatigue dans les maladies chroniques et le rôle de l’activité physique. Journée DAPA-S, Lyon, April 21st, 2022. |
+ KU |
Fatigue in Clinical Populations: is it specific to the disease? Canadian Society for Exercise Physiology Professional Development Webinar. July 7, 2021. |
+ GP |
Living with Lymphoma: Fighting Fatigue with Exercise. 4th Lymphoma Canada Annual National Conference, Virtual conference, October 16-17, 2020 |
+ R KU | Physical exercise: pros and cons for taking care of myopathic patients (Keynote Lecture).Satellite session of the National Congress of the Italian Association of Myology, Pavia, June 5th, 2019. |
GP | Fatigue extrême : jusqu’où notre corps peut-il aller ? Nuit Blanche des Chercheurs Nantes, France, February 7, 2019 |
+ R KU | Neuromuscular Fatigue : Are Scientific Data Useful for Sport Performance? (Keynote Lecture).German Exercise Science and Training Conference, Würzburg, February 20-22, 2019. |
GP | Moins d’efforts, plus de fatigue : signe du déclin de l’espèce humaine ? Soirée recherche prix fondation Université Jean Monnet, Saint-Etienne, November 26, 2018 |
+ R | Fatigue and Efficiency during Endurance Exercise (Symposium “Optimizing Performance during Long Endurance Events”).American College of Sports Medicine’s 64th Annual Meeting, Denver, Colorado, May 30 – June 3, 2017. |
+ R | Biomechanical Considerations in Ultramarathon Running.4th Annual International Congress on Medicine & Science in Ultra-Endurance Sports, Denver, Colorado, May 30, 2017. |
+ R KU | Etiology of acute and chronic fatigue: applications in neuromuscular diseases and cancer (Keynote Lecture).31ème Congrès de la Société Française de Médecine Physique et de Réadaptation, Saint Etienne, October 13-15, 2016. |
+ R | Muscle fatigue (Keynote Lecture).Sports Physics, Paris, June 8-10, 2016. |
+ R KU |
Place de l’entraînement de force dans les activités d’endurance (Keynote Lecture). 4èmes journées Gilles Cometti, Dijon, France, 13-14 novembre 2015. |
+ R | Performance and fatigue in ultramarathons (Keynote Lecture).6th International Congress Mountain, Sport, & Health, Rovereto (Italy), November 12th, 2015. |
+ R | Limits for prolonged exercise – the interplay between peripheral and central events (Symposium Limitations for performance in an exercise duration and intensity perspective).University of Copenhagen, October 29th, 2015. |
GP | Être performant : L’extraordinaire endurance de l’espèce humaine : où sont les limites? General public conference organized during the 16th ACAPS congress, Nantes, France, October 28, 2015 |
+ R | Etudier la fatigue extrême de l’athlète permet-il de comprendre celle du patient ? (Keynote Lecture).16th International Congress of Association of Researchers in Physical and Sports Activities (ACAPS), Nantes, France, October 27, 2015. |
+ R KU | Neuromuscular responses and adaptations to endurance running and cycling (Symposium).16th International Symposium Combined Endurance and Strength Training for Physical Fitness and Sports Performance: From Science to practice, Jyväskylä, Finland, September 23-25, 2015. |
+ R | Physiology and biomechanics of ultra-endurance sports.Endurance Research Conference, University of Kent, September 2-4, 2015. |
+ R | Central and peripheral fatigues induced by exercise.Winter Meeting of the French Society of Clinical Neurophysiology, Paris, January 26-27, 2015. |
+ R KU | Neuromuscular Fatigue: Lessons from Extreme Sport. Medicine & Science in Ultra-Endurance Sports conference, Squaw Valley (USA), June 24-25, 2014. |
+ R | Fatigue and Sport Performance (Keynote Lecture).IV Symposium on Applied Neuromechanics, Santa Catarina (Brazil), November 26-28, 2013. |
+ R | Hypoxia and endurance performance (Symposium).Endurance Research Symposium, Chatham (UK), July 24, 2012. |
+ R | The flush model. ICSEMIS Conference, Glasgow, July 22, 2012. |
+ R KU | Neuromuscular fatigue induced by ultra-endurance running (Keynote Lecture).4th International Congress Mountain, Sport, & Health, Rovereto, 11 November 2011. |
+ R | Acute cardiovascular responses induced by an ultra-trail.4th International congress Mountain, Sport, & Health, Rovereto, 11 November 2011. |
+R | Can neuromuscular fatigue explain running strategies and performance in ultra-marathons?University of Sogndal (Norway) 13 mars 2011. |
+ R KU | Muscle fatigue: how to measure it?Satellite XII ICNMD muscle fatigue in neuromuscular disorders: pathogenic mechanisms and treatment, 23-24 July 2010, Pisa (Italy). |
+ R | Ultra-long exercise: can it be used to explore fatigue mechanisms? (Symposium).Symposium Neuromuscular Fatigue: Revisited in 15th annual congress of the European College of Sport Science, 23-26 June, 2010, Antalya (Turkey). |
+ R | Electrical stimulation for testing and training in exercise and sports.XVIII Congress of the International Society of Electrophysiology and Kinesiology (ISEK) June 16-19, 2010, Aalborg (Denmark). |
+ R | Fatigue des muscles squelettiques. Aspects théoriques.5ème Congrès International de Rééducation dans les maladies neuromusculaires. Du 30 mai au 1 juin 2008, Marseille. |
+ R |
Alterations of neuromuscular function after prolonged running exercises.Conférences series in Australia, 2008 – Edith Cowan University, Perth, March 20 – Australian Institute of Sports Canberra, April 3 – Prince of Wales Medical Research Institut Sydney, May 2nd |
+ KU | Fatigue et récupération lors d’efforts prolongés.7ème Journées annuelles du Centre d’Evaluation de la Performance Sportive (Communauté française de Belgique), Louvain-la-Neuve, le 6 octobre 2007 |
+ R | Economy and fatigue in roller skiing.8th Annual Congress of The European College of Sport Science (session dedicated to cross-country skiing science), Salzburg, July 9-12, 2003. |
+ R | Neuromuscular fatigue after long duration stretch-shortening cycle exercises (Workshop).International workshop on non invasive investigation of muscle function, Marseille, October 4 – 6, 2001. |